Key conversions
- 1 acre = 43,560 square feet
- 1 acre = 4,046.86 square metres
- 1 acre = 0.4047 hectare (1 hectare = 2.471 acres)
- 1 acre = 40 guntha (1 guntha = 1,089 sq ft)
- 1 acre = 100 cent (1 cent = 435.6 sq ft)
Acre conversion chart
| Acres | Square feet | Square metres | Hectares | Guntha | Cent |
|---|---|---|---|---|---|
| 0.25 | 10,890 | 1,012 | 0.101 | 10 | 25 |
| 0.5 | 21,780 | 2,023 | 0.202 | 20 | 50 |
| 1 | 43,560 | 4,047 | 0.405 | 40 | 100 |
| 1.5 | 65,340 | 6,070 | 0.607 | 60 | 150 |
| 2 | 87,120 | 8,094 | 0.809 | 80 | 200 |
| 2.5 | 108,900 | 10,117 | 1.012 | 100 | 250 |
| 3 | 130,680 | 12,141 | 1.214 | 120 | 300 |
| 4 | 174,240 | 16,187 | 1.619 | 160 | 400 |
| 5 | 217,800 | 20,234 | 2.023 | 200 | 500 |
| 10 | 435,600 | 40,469 | 4.047 | 400 | 1000 |
Why acre and hectare both appear
Revenue records in many states still use acres, guntha or cent, while government schemes and surveys often report land in hectares. Both are exact units, so converting between them is straightforward. Traditional units such as bigha are different: their size depends on the state, so always confirm the local value.
Try it yourself. Get your own result in seconds with the free Area Calculator.
Open the Area CalculatorFrequently asked questions
How many sq ft are in half an acre?
Half an acre is 21,780 square feet.
How many acres make a hectare?
1 hectare is 2.471 acres.
Sources
More guides
Written and reviewed by the editorial team at Evavel Private Limited. Found an error? Email care@calculations.one.